Most Recent Monsey Homes For Sale
| View All Monsey Homes For Sale | ||
|
49 Smith Hill Rd, Monsey, NY 10952 | $389,900 3 beds 1 bath |
|
8 Briarcliff Dr, Monsey, NY 10952 | $669,000 4 beds 4 baths |
|
6 Olympia Ln, Monsey, NY 10952 | $529,900 6 beds 3 baths |
Real Estate Resources |
Monsey Apartments
There are 485 apartments found in and near the Monsey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings