Most Recent Monsey Homes For Sale
| View All Monsey Homes For Sale | ||
|
18 Forshay Rd, Monsey, NY 10952 | $425,000 4 beds, 2.5 baths |
|
9 S Monsey Rd, Monsey, NY 10952 | $549,000 4 beds, 3 baths |
|
6 Secora Rd #G10, Monsey, NY 10952 | $100,000 1 bed, 1 bath |
Real Estate Resources |
Monsey Apartments
There are 500 apartments found in and near the Monsey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings